Ngwaahịa

Igwe nchekwa mmiri cryogenic

VT cryogenic mmiri nchekwa tank ( vetikal), MT cryogenic mmiri mmiri nchekwa tank ( vetikal), HT cryogenic mmiri mmiri nchekwa tank (nke kwụ ọtọ)

c15a2877aad097d6ccad7657b991f7b

939ce0eaf64fe2c07e7144b848c06f1

b827d94a380cec1d378443fef040db6

653622a91802631a0081d263244202a

f37e6a4b7cdf076008d92481c82c8a2

nkọwa ngwaahịa

Nkọwapụta mmepụta
1.5M³ ~ 100M³ Imepụta nrụgide: 0.8 ~ 3.5MPa kacha nta imewe metal okpomọkụ -196 ℃.

▶ Ọkara Nchekwa
Liquid oxygen LO₂, mmiri mmiri nitrogen LN₂, mmiri mmiri argon LAr, mmiri mmiri carbon dioxide LCO₂, liquefied eke gas LNG mmiri mmiri ethylene LC₂H₄, wdg.

▶ Oke ngwa
Machinery, metallurgy, ọgwụ ọgwụgwọ, chemical ụlọ ọrụ, nri, Ngwuputa, ngwá electronic, ọkụ na ndị ọzọ ọrụ, dị ka pipeline gas nnyefe maka ụlọ ọrụ, centralized oxygen ọkọnọ maka ahụike nkeji, wdg.

▶ Ngwaahịa Standard
Ngwaahịa ahụ na-agbaso ụkpụrụ nke GB / T150.1 ~ 150.4-2011 "Pressure Vessel" na GB / T-18442.1 ~ 18445.7 "Stationary Vacuum Insulated Cryogenic Pressure Vessel", ma na-anabata National Quality and Technical Inspection Bureau "Nrụgide Vessel Nchekwa". Iwu nyocha nka nka".

Uru ngwaahịa

▶ High Vacuum Multi-Layer Winding Insulation Technology
A na-egbutu akpa dị n'ime ya na ọtụtụ ihe mkpuchi ọkụ na-ekpo ọkụ, na oghere interlayer nke a na-emepụta n'etiti akpa dị n'ime na nke dị n'èzí na-ekpochapụ iji mee ka oghere ahụ ruo ọnọdụ dị elu nke na-ezute ọkọlọtọ, nke mere na ngwaahịa ahụ nwere ike nweta. mmetụta mkpuchi ikpo ọkụ dị elu na-eme ka oghere ngwaahịa ahụ dịkwuo elu, na-adịgide adịgide.

▶ Teknụzụ ịgbatị Cryogenic
N'oge nhazi nke arịa nrụgide, ihe ahụ na-eme ka ọ bụrụ ihe na-eme ka ọ bụrụ ihe na-eme ka ọ dịkwuo ike, ike na ihe siri ike nke ihe ahụ, mee ka arụmọrụ ngwaahịa dịkwuo ogologo, mee ka ndụ ọrụ nke ngwaahịa ahụ dịkwuo ogologo, belata ọnụego ngbanwe ihe, ma belata ụgwọ ọrụ.

▶ Na-akwado nhazi
Enwere ike ịhazi usoro nrụpụta zuru oke na nkọwa ngwaahịa zuru oke dịka mkpa ndị ahịa si dị.

Ngwaahịa tankị nchekwa ihe (ngosipụta akụkụ)

Olu m³ Nlereanya Imepụta nrụgide MPa Ọkara Obere okpomọkụ metal ℃ Ngwa ime ime Ihe akpa akpa
2.99 MTQ3/16 1.6 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
MTQ3/24 2.35 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
MTQ3/35 3.5 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
MTC3 2...35 LCO₂ -40 ℃ 16 nde mmadụ Q345R
4.99 MTQ5/16 1.6 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
MTQ5/24 2.35 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
MTQ5/35 3.5 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
MTC5 2.35 LCO₂ -40 ℃ 16 nde mmadụ Q345R
10.0 VTQ10/10 1.0 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
VTQ10/16 1.6 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
VTQ10/24 2.35 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
VTC10 2.35 LCO₂ -40 ℃ 16 nde mmadụ Q345R
15.0 VTQ15/16 1.6 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
VTC15 2.35 LCO₂ -40 ℃ 16 nde mmadụ Q345R
20.0 VTQ20/10 1.0 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
VTQ20/16 1.6 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
HTTP 20/10 1.0 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
30.0 VTQ30/16 1.6 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
VTC30 2.35 LCO₂ -40 ℃ 16 nde mmadụ Q345R
HTTP 30/10 1.0 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
HTC 30 2.35 LCO₂ -40 ℃ 16 nde mmadụ Q345R
50.0 VTQ50/10 1.0 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
VTQ50/16 1.6 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R
VTC50 2.35 LCO₂ -40 ℃ 16 nde mmadụ Q345R
60.0 VTQ60/10 1.0 LO₂, LN₂, LAr, LNG -196 ℃ S30408 Q345R

Enwere ike ịhazi nrụgide, olu na eruba dị ka mkpa ndị ahịa si dị (ngosipụta akụkụ)

Nlereanya MTQ3/16 MTQ5/16 VTQ10/16 VTQ15/16 VTQ30/16 VTQ50/16 VTQ60/10
Nrụgide arụ ọrụ MPa 1.6 1.6 1.695 1.642 1.729 1.643 1.017
Geometric olu m3 3.0 5.0 10.5 15.8 31.6 52.6 63.2
Olu dị irè m3 2.99 4.99 10.0 15.0 30 50.0 60.0
Ọnụego evaporation% mmiri oxygen 0.4 0.3 0,220 0.175 0.133 0.100 0,097
Ụdị mkpuchi Ihe mkpuchi ikuku ikuku dị elu
Akụkụ (mm) Ogologo 2150 2450 2338 2338 2782 3250 3250
Obosara 1900 2200 2294 2294 2748 3100 3100
Elu 2900 3100 6050 8300 10500 11725 14025
Ibu akụrụngwa (Kg) 1670 2365 4900 6555 11445 17750 18475

whatsapp